You open a French patient’s discharge letter and find something like: « ATCD : HTA traitée par IEC, DT2 sous ADO. Admis pour SCA ST- avec EVA à 8/10. Bilan biologique : NFS, CRP, TP, INR. Écho cardio : FEVG conservée. Sortie sous TTT AVK + BB. » Without knowing the abbreviations, this is impenetrable. With them, it is a precise clinical summary. This guide covers the abbreviations used most frequently in French medical documents, clinical notes, and verbal handovers.
Why French Medical Abbreviations Are Different
Many French medical abbreviations look nothing like their English equivalents. IDM is not obvious as myocardial infarction. FEVG is not immediately recognisable as ejection fraction. This is because French abbreviations derive from French terms, not Latin or Greek directly. Learning them requires a fresh memorisation effort — you cannot simply map your existing knowledge.
Additionally, French clinical writing tends to be highly abbreviated. Ward notes, observation charts, and handover documents compress enormous amounts of information into very short space. A nurse reading the transmissions (nursing handover notes) will encounter a dozen abbreviations per patient. If you work with French medical documents regularly, this guide is essential reading.
Patient History Abbreviations (Antécédents)
| Abbreviation | Full term | English equivalent |
|---|---|---|
| ATCD | Antécédents | Past medical history (PMH) |
| ATCD Chir | Antécédents chirurgicaux | Surgical history |
| ATCD Fam | Antécédents familiaux | Family history |
| ATCD Gyn-Obs | Antécédents gynécologiques et obstétricaux | Gynaecological and obstetric history |
| FdR | Facteurs de risque | Risk factors |
| RAS | Rien à signaler | Nothing to report / NAD |
| SdV | Signes de vie (ou Signes vitaux) | Vital signs |
| MHD | Motif d’hospitalisation actuel / maladie actuelle | Reason for admission / presenting complaint |
Common Diagnoses and Conditions
| Abbreviation | Full term | English equivalent |
|---|---|---|
| HTA | Hypertension artérielle | Hypertension / high blood pressure |
| DT2 / DT1 | Diabète de type 2 / type 1 | Type 2 / Type 1 diabetes |
| IC | Insuffisance cardiaque | Heart failure |
| IDM | Infarctus du myocarde | Myocardial infarction (heart attack) |
| SCA | Syndrome coronarien aigu | Acute coronary syndrome (ACS) |
| SCA ST+ | SCA avec sus-décalage du segment ST | STEMI |
| SCA ST- | SCA sans sus-décalage du segment ST | NSTEMI / unstable angina |
| AVC | Accident vasculaire cérébral | Stroke (CVA) |
| AIT | Accident ischémique transitoire | TIA (transient ischaemic attack) |
| EP | Embolie pulmonaire | Pulmonary embolism (PE) |
| TVP | Thrombose veineuse profonde | Deep vein thrombosis (DVT) |
| BPCO | Bronchopneumopathie chronique obstructive | COPD |
| IRC | Insuffisance rénale chronique | Chronic kidney disease (CKD) |
| IRA | Insuffisance rénale aiguë | Acute kidney injury (AKI) |
| IHC | Insuffisance hépatocellulaire | Hepatocellular insufficiency / liver failure |
| SEP | Sclérose en plaques | Multiple sclerosis (MS) |
| MCR / MCU | Maladie chronique rénale / urinaire | Chronic renal / urinary disease |
| K | Cancer (informal abbreviation in notes) | Cancer |
Medication and Treatment Abbreviations
| Abbreviation | Full term | English equivalent |
|---|---|---|
| TTT | Traitement | Treatment / medication regimen |
| Ord. | Ordonnance | Prescription |
| cp / cpr | Comprimé | Tablet |
| gél | Gélule | Capsule |
| amp | Ampoule | Ampoule / vial |
| IV | Intraveineux / intraveineuse | Intravenous (IV) |
| IM | Intramusculaire | Intramuscular (IM) |
| SC | Sous-cutané | Subcutaneous (SC) |
| PO | Per os (voie orale) | By mouth / oral |
| ADO | Antidiabétiques oraux | Oral antidiabetics |
| AVK | Antivitamine K | Vitamin K antagonist (warfarin class) |
| AOD / NACO | Anticoagulants oraux directs / Nouveaux anticoagulants oraux | DOACs / NOACs |
| IEC | Inhibiteurs de l’enzyme de conversion | ACE inhibitors |
| ARA2 / ARAII | Antagonistes des récepteurs de l’angiotensine II | ARBs (angiotensin receptor blockers) |
| BB | Bêtabloquants | Beta blockers |
| IPP | Inhibiteurs de la pompe à protons | Proton pump inhibitors (PPIs) |
| AINS | Anti-inflammatoires non stéroïdiens | NSAIDs |
| ATB | Antibiotique | Antibiotic |
| CI | Contre-indication | Contraindication |
For a guide to how these medications are discussed in consultations and on prescriptions, see our article on talking about medication and treatments in French.
Laboratory and Investigation Abbreviations
| Abbreviation | Full term | English equivalent |
|---|---|---|
| NFS | Numération-formule sanguine | Full blood count (FBC / CBC) |
| VS / VSH | Vitesse de sédimentation | ESR (erythrocyte sedimentation rate) |
| CRP | Protéine C réactive | CRP (C-reactive protein) |
| TP | Taux de prothrombine | Prothrombin time (PT) |
| INR | International normalised ratio | INR |
| BHC | Bilan hépatique complet | Liver function tests (LFTs) |
| BU / ECBU | Bandelette urinaire / Examen cytobactériologique des urines | Urine dipstick / urine culture (MSU) |
| HbA1c | Hémoglobine glyquée | Glycated haemoglobin / HbA1c |
| ECG | Électrocardiogramme | ECG / EKG |
| RP / RX | Radiographie pulmonaire / radiographie | Chest X-ray / X-ray |
| TDM / Scanner | Tomodensitométrie | CT scan |
| IRM | Imagerie par résonance magnétique | MRI |
| ETT | Échocardiographie transthoracique | Transthoracic echocardiogram (TTE) |
| FEVG | Fraction d’éjection du ventricule gauche | Left ventricular ejection fraction (LVEF) |
Pain Assessment Abbreviations
Pain scales are central to French clinical documentation. The most commonly used is the EVA (échelle visuelle analogique) — equivalent to the VAS (visual analogue scale). You will also see:
- EVA — Échelle visuelle analogique — the 0–10 pain scale, where 0 = no pain and 10 = worst imaginable pain
- EN — Échelle numérique — the numerical rating scale (same principle, verbal rather than visual)
- DOLOPLUS — a behavioural pain scale for elderly or non-verbal patients
- ALGOPLUS — a simplified version for acute pain in cognitively impaired elderly patients
In a clinical note, you will see: Douleur EVA à 7/10, localisée à l’hypochondre droit — Pain rated 7/10 on the VAS, located in the right hypochondrium.
For full vocabulary around pain description, see our article on pain, symptoms, and injuries in French.
Ward and Administrative Abbreviations
| Abbreviation | Full term | English equivalent |
|---|---|---|
| UH / UHJ | Unité d’hospitalisation / de jour | Inpatient ward / day unit |
| HDJ | Hôpital de jour | Day hospital / ambulatory care unit |
| HAD | Hospitalisation à domicile | Home hospitalisation |
| SAU | Service d’accueil des urgences | Emergency department (ED / A&E) |
| UHCD | Unité d’hospitalisation de courte durée | Short-stay ward (often attached to ED) |
| USC | Unité de soins continus | High dependency unit (HDU) |
| SAUV | Salle d’accueil des urgences vitales | Resuscitation room (resus / trauma bay) |
| CRH | Compte rendu d’hospitalisation | Discharge summary |
| CRO | Compte rendu opératoire | Operative note |
| CR | Compte rendu | Report / summary |
| DMS | Durée moyenne de séjour | Average length of stay |
| CCMU | Classification clinique des malades aux urgences | Triage classification (1–5 scale) |
Abbreviations in French Nursing Documentation
Nursing notes (les transmissions infirmières) have their own set of abbreviations. If you work in a French nursing team or read nursing handover notes, these come up constantly. For more context on how these are used in practice, see our article on medical French for nurses.
- T° — Température — Temperature
- TA — Tension artérielle — Blood pressure
- FC — Fréquence cardiaque — Heart rate
- FR — Fréquence respiratoire — Respiratory rate
- SpO2 — Saturation en oxygène pulsée — Oxygen saturation
- DU — Diurèse urinaire — Urinary output
- SNG — Sonde nasogastrique — Nasogastric tube
- SV — Sonde vésicale — Urinary catheter
- VVP — Voie veineuse périphérique — Peripheral IV line
- VVC — Voie veineuse centrale — Central venous line
- PSE / PSA — Pousse-seringue électrique / automatique — Syringe driver
- SAP — Seringue auto-pousseuse — Syringe pump
- PAO / PAI — Pression artérielle oscillométrique / invasive — Non-invasive / invasive blood pressure monitoring
Building Your Abbreviation Fluency
The most effective way to learn these is in context. Rather than memorising them in isolation, read actual French medical documents — discharge letters, consultation reports, blood test results — and decode them using this guide. Each time you encounter an abbreviation in a real document, it lodges more firmly than any flashcard.
If you are working with the full range of French medical documentation — not just clinical notes — our guide to understanding French medical documents walks through the structure of ordonnances, CRHs, and specialist letters in detail.
Next step: Take a real French discharge letter (if you have access to one through your work) or a sample online, and try to decode every abbreviation using this guide. Note the ones you could not find and research them — specialty-specific abbreviations can vary by department.